| Skills: | +EXP | +RANK | | Overall | +20m, | -62 |
| Attack | +0, | -9 |
| Defence | +0, | -3 |
| Strength | +27k, | -5 |
| Constitution | +8.1k, | -4 |
| Ranged | +335, | -1 |
| Prayer | +0, | -22 |
| Magic | +1.4m, | +14 |
Cooking | +6m, | +51 |
| Woodcutting | +381k, | +29 |
| Fletching | +0, | -20 |
| Fishing | +127k, | +53 |
| Firemaking | +24k, | -4 |
| Crafting | +0, | -183 |
| Smithing | +27, | -25 |
| Mining | +0, | -24 |
| Herblore | +2.9m, | +123 |
| Agility | +385k, | +98 |
| Thieving | +7.5m, | +2 |
| Slayer | +660, | -1 |
| Farming | +0, | -420 |
| Runecraft | +136k, | +56 |
| Hunter | +1.6m, | +397 |
| Construction | +15k, | -13 |
| Summoning | +206, | -39 |
| Dungeoneering | +0, | -27 |
Change Graphs To:
Report an Ad
Last Change: 31m28s ago Last Check: 31m28s ago
First Tracked: October 24, 2007
Current Exp Gain Rank (Cooking):
Day: N/A
Week: 71st
Month: 346th
Exp Gain Records (Cooking):
Day: 4,545,600
Week: 9,011,600
Month: 16,395,889
|


 |