Theme: Red | Black | White | RS Version: RS07 | EoC

Group Tracking

Testicles

Back to Group Listing
Viewing Smithing
Overall Attack Defence Strength Hitpoints Ranged Prayer Magic Cooking Woodcutting Fletching Fishing Firemaking Crafting Smithing
Selected
Mining Herblore Agility Thieving Slayer Farming Runecraft Hunter Construction

Player Current Exp Current Rank 24hr ΔExp 24hr ΔRank 7d ΔExp 7d ΔRank 31d ΔExp 31d ΔRank
Totals 389,401,307   0   1,135   640,584  
mate 13,590,051 26,029 0 0-850-784
k8rl 276,927 7,432 0 0 0 
netstormuk 299,608 10,512 0 0 0 
ricootje 787,233 917,423 0 0-2,2720-14,394
suffer 13,098,458 68,274 0 0-1650-1,486
gross gore 301,786 1,283,323 0 0-2,5880-18,137
terraine 751,299 32,713 0 0 0 
masterxvi 647,621 1,074,764 0 0-2,2780-15,520
fk rs l 13,034,559 100,345 0 0-2850-2,344
mlke 6,578,119 132,723 0 0-3840-2,934
dff 13,183,624 49,580 0 0-1560-1,294
sound ninja0 1,237,629 45,547 0 0 0 
oli 13,038,897 92,126 0 0-2400-1,994
hearttt 450,370 1,165,722 0 0-2,5450-16,927
jamalsbatman 18 1,829,490 0 0 0 
daavve09 988,956 301,751 0 0 0 
mr spilli 2,439,251 383,866 0 0-9640-6,380
bni01 391,617 6,812 0 0 0 
10v10v 16,685,834 11,061 0 100-48100-350
bad man ryan 275,748 1,334,432 0 0-2,5940-18,416
sgt 13,686,106 24,398 0 375-7815,375-485
glagy 1,696,605 471,621 0 0-1,136141,53918,791
sharpy 13,013,791 31,101 0 0 0 
chelsealion3 1,247,109 583,385 0 0-1,2710-8,897
expect 750,162 995,258 0 0-2,3870-14,462
69r 1,047,330 262,478 0 0 0 
pk buzzard 3,291,829 138,373 0 0 0 
o 99str 119,578 34,878 0 0 0 
noobass pker 1,001,850 700,945 0 0-1,4660-10,146
theextracted 3,683,500 261,050 0 0-6090-4,454
albireothepk 0 0 0 0 0 
zam 14,500,547 17,828 0-20-110168-592
zomg a spoon 396,129 11,111 0 0 0 
lord sauron 108,344 1,149,839 0 0 0 
jud 13,554,790 26,705 0 0-8015,000-439
murderatedge 49,512 143,134 0 0 0 
i scape alot 85,949 42,959 0 0 0 
gl im tom 18,541,574 8,675 0 0-590-302
king merked 821,218 316,714 0 0 0 
klaaren1 2,209,742 400,531 0 0-9940-6,508
babooshkuh 3,097,756 321,186 0 0-7370-5,479
the kool 1,269,529 572,741 0 0-1,237300-9,016
striker 100 13,178,871 21,754 0 0 0 
full speed 116,561 38,673 0 0 0 
tez222 117,006 82,962 0 0 0 
plasma shell 0 0 0 0 0 
lm slaying 1,988,264 330,720 0 0 0 
i mcveigh i 110,729 30,157 0 0 0 
man u boy 55 419,941 1,183,352 0 0-2,4590-17,663
siayerrr 290,897 13,445 0 0 0 
tony iii 163,690 15,756 0 0 0 
beastlyharry 3,409,207 290,941 0 0-6650-4,853
andy pandi 2,250,878 740 0 0 0 
ffa 19,382,597 8,032 0 660-3918,400-256
michael unce 13,921,768 1,928 0 0 0 
pvm stelios 473,985 4,253 0 0 0 
ma tthew 738,189 502,219 0 0 0 
i50 13,066,586 77,388 0 0-1910-1,700
tsov 0 0 0 0 0 
healthy swah 13,091,181 69,955 0 0-1560-1,567
ijeroen 261,129 8,520 0 0 0 
drac 4,621,518 198,981 0 0-4760-3,665
rrainbowdash 121,265 1,668,860 0 0-2,9200-20,219
jmac379 147,125 1,564,820 0 0-3,0770-19,046
fallen rg 93,613 23,381 0 0 0 
bonusgeek 192,750 11,005 0 0 0 
x neymar 139,086 28,466 0 0 0 
2007 or gtfo 119,396 28,544 0 0 0 
airan testin 5,794,221 149,888 0 0-4070-3,147
rollingo 13,151,792 56,041 0 0-1690-1,430
neo tha goon 39,476 85,630 0 0 0 
2007 mehdi 437,950 4,791 0 0 0 
grand mastah 112,641 28,349 0 0 0 
gogoplata 166,650 18,184 0 0 0 
whatareponys 55,485 71,612 0 0 0 
chiqoxoxo 232,702 13,774 0 0 0 
xbasic 457,672 1,155,902 0 0-2,5400-16,715
prayer lool 12,907 202,112 0 0 0 
u dizzy yet 110,008 37,494 0 0 0 
howsonn 274,022 24,602 0 0 0 
host magiz 117,837 26,384 0 0 0 
air king 763,853 965,243 0 0-2,3850-14,401
sam teh one 1,213,235 608,430 0 0-1,353449,702345,664
07matt 101,976 1,855,474 0 0-4,3740-21,010
pizr 13,034,755 98,293 0 0-2870-2,257
turbotijs 13,071,772 75,531 0 0-1860-1,666
sufc tank 2,032,094 422,450 0 0-1,0560-6,761
trixj 0 0 0 0 0 
niksis 0 0 0 0 0 
d a v u d 98,652 39,091 0 0 0 
jakey 2007 147,024 253,673 0 0 0 
michelke 13,066,565 77,401 0 0-1930-1,743
scottwilson2 127,874 131,413 0 0 0 
imreallymad 0 0 0 0 0 
micro c 101,630 42,003 0 0 0 
r4narr 70,036 52,699 0 0 0 
smurf bear 13,253,713 31,206 0 0 0 
slay elix 103,592 35,691 0 0 0 
l bighits l 1,337 100,410 0 0 0 
lord teaky 248,016 47,453 0 0 0 
ir gnome 110,250 30,524 0 0 0 
sammakk0 37,423 91,327 0 0 0 
ts kenpachi 6,698,782 130,808 0 0-3790-2,835
feed more 45,970 73,259 0 0 0 
savior nyaa 207,990 1,434,228 0 0-3,8690-19,118
i josho i 250,690 886,960 0 0 0 
l black guy 119,331 26,764 0 0 0 
shawn slays 112,017 29,124 0 0 0 
mr rens 745,773 1,509 0 0 0 
durr25 194,903 20,683 0 0 0 
whipzforme 161,153 15,134 0 0 0 
haha im red 104,558 27,481 0 0 0 
josh waite 762,854 975,650 0 0-2,3730-14,255
yoursly 158,537 556,930 0 0 0 
ashyyyxoxo 34,036 97,011 0 0 0 
neck beards 985,044 713,547 0 0-1,5420-9,954
slaystarnick 157,105 15,774 0 0 0 
sindok 43,261 77,811 0 0 0 
srsli 145,472 1,569,413 0 0-4,0240-19,851
wootermeion 111,475 29,572 0 0 0 
ac130 spctre 397,000 22,283 0 0 0 
a fly trap 93,660 1,119,483 0 0 0 
enemv 107,230 34,905 0 0 0 
butsuma 25,498 115,548 0 0 0 
profounditem 116,042 26,424 0 0 0 
2pac died 118,244 28,824 0 0 0 
i set themup 59,149 62,400 0 0 0 
jdzy 459,507 12,266 0 0 0 
jimmy warner 2,298,225 393,236 0 0-9700-6,435
k star pride 108,650 32,216 0 0 0 
pvm jaden 103,650 1,832,151 0 0-4,5580-22,092
rs clunge 53,272 56,894 0 0 0 
spoice 13,239,833 41,501 0 0-2020-1,166
testate 1,988,449 435,942 0 0-1,0590-6,886
Totals 389,401,307   0   1,135   640,584  

Report an Ad