Last Change: 1h51m ago Last Check: 1h51m ago
|
Change Graphs To:
|
Skill | Exp | (Gain) | Rank | (Chg.) | Overall | 188,837,958 | (+2.6m) | 1,278,293 | (-2.3k) |
Attack | 32 | (+0) | 0 | |
Defence | 14 | (+0) | 0 | |
Strength | 14 | (+0) | 0 | |
Hitpoints | 1,174 | (+0) | 0 | |
Ranged | 14 | (+0) | 0 | |
Prayer | 13 | (+0) | 0 | |
Magic | 7 | (+0) | 0 | |
Cooking | 13,243,076 | (+0) | 204,205 | (-980) |
Woodcutting | 13,427,131 | (+0) | 113,374 | (-1.2k) |
Fletching | 4,067,443 | (+0) | 521,967 | (-4.4k) |
Fishing | 13,038,239 | (+0) | 147,199 | (-1.2k) |
Firemaking | 14,464,574 | (+0) | 65,886 | (-267) |
Crafting | 13,547,109 | (+0) | 95,330 | (-398) |
Smithing | 14,150,289 | (+0) | 26,482 | (-188) |
Mining | 13,150,340 | (+0) | 116,762 | (-1k) |
Herblore | 13,106,010 | (+0) | 101,080 | (-654) |
Agility | 11,477,130 | (+2.6m) | 113,406 | (+10k) |
Thieving | 9,946,360 | (+384) | 190,823 | (-1.3k) |
Slayer | 177,660 | (+4.7k) | 1,730,386 | (+4.7k) |
Farming | 25,802,729 | (+0) | 33,424 | (-164) |
Runecraft | 3,754,116 | (+0) | 215,810 | (-1.7k) |
Hunter | 12,443,269 | (+0) | 129,276 | (-995) |
Construction | 13,041,215 | (+0) | 123,153 | (-1.7k) |
Report an Ad
First Tracked: August 21, 2022
Current Exp Gain Rank (Overall):
Day: 3253rd
Week: 6379th
Month: 15453rd
Exp Gain Records (Overall):
Day: 3,994,610
Week: 13,258,747
Month: 23,333,751
|


 |