|
Change Graphs To:
Last Change: 3w1d ago Last Check: 3w1d ago
|
Skill | Exp | (Gain) | Rank | (Chg.) | Overall | 4,316,112,798 | (+115k) | 8,636 | |
Attack | 146,423,913 | (+21k) | 13,732 | (-2) |
Defence | 200,000,000 | | 15,568 | (-3) |
Strength | 146,597,307 | (+21k) | 13,449 | (+2) |
Constitution | 200,000,000 | | 9,560 | (-2) |
Ranged | 200,000,000 | | 8,821 | (-1) |
Prayer | 106,593,895 | (+1) | 17,734 | (-2) |
Magic | 200,000,000 | | 7,992 | (-2) |
Cooking | 106,441,961 | (+0) | 14,210 | (-2) |
Woodcutting | 108,386,282 | (+0) | 15,390 | (-1) |
Fletching | 109,232,679 | (+0) | 11,528 | (-3) |
Fishing | 114,981,707 | (+1.4k) | 17,974 | (-2) |
Firemaking | 200,000,000 | | 6,679 | |
Crafting | 112,399,063 | (+0) | 12,020 | (-2) |
Smithing | 113,263,195 | (+0) | 13,142 | |
Mining | 112,507,223 | (+0) | 20,712 | (-5) |
Herblore | 157,170,078 | (+0) | 18,154 | (-2) |
Agility | 133,694,045 | (+0) | 13,516 | (-1) |
Thieving | 120,168,793 | (+27k) | 17,682 | (+1) |
Slayer | 140,870,993 | (+0) | 26,675 | (-3) |
Farming | 200,000,000 | | 7,818 | |
Runecraft | 148,295,210 | (+44k) | 9,633 | (-1) |
Hunter | 141,191,208 | (+0) | 10,782 | |
Construction | 122,587,207 | (+0) | 9,946 | (-2) |
Summoning | 200,000,000 | | 7,094 | |
Dungeoneering | 154,918,337 | (+0) | 19,545 | (-3) |
Divination | 107,599,440 | (+0) | 15,278 | (-4) |
Invention | 200,000,000 | | 13,792 | (-2) |
Archaeology | 200,000,000 | | 3,651 | |
Necromancy | 112,790,262 | (+0) | 31,101 | (-4) |
Report an Ad
First Tracked: July 9, 2019
Exp Gain Records (Attack):
Day: 1,245,933
Week: 4,568,729
Month: 7,402,462
|
|