|
Change Graphs To:
Last Change: 18m58s ago Last Check: 18m58s ago
|
Skill | Exp | (Gain) | Rank | (Chg.) | Overall | 2,404,966,143 | (+0) | 61,009 | (-103) |
Attack | 135,188,992 | (+0) | 15,216 | (-11) |
Defence | 200,000,000 | | 21,523 | |
Strength | 135,296,426 | (+0) | 14,951 | (-10) |
Constitution | 200,000,000 | | 5,541 | (-3) |
Ranged | 200,000,000 | | 3,467 | (+2) |
Prayer | 106,680,980 | (+0) | 18,937 | (-32) |
Magic | 160,884,090 | (+0) | 25,459 | (-24) |
Cooking | 15,374,763 | (+0) | 107,886 | (-109) |
Woodcutting | 18,022,614 | (+0) | 104,443 | (-117) |
Fletching | 17,284,624 | (+0) | 86,657 | (-85) |
Fishing | 22,072,826 | (+0) | 100,565 | (-139) |
Firemaking | 123,155,053 | (+0) | 15,642 | (-21) |
Crafting | 21,788,539 | (+0) | 70,702 | (-242) |
Smithing | 20,878,006 | (+0) | 88,553 | (-141) |
Mining | 21,309,125 | (+0) | 114,531 | (-212) |
Herblore | 108,233,538 | (+0) | 55,982 | (-22) |
Agility | 25,607,502 | (+0) | 67,923 | (-63) |
Thieving | 104,762,509 | (+0) | 31,891 | (-53) |
Slayer | 105,492,382 | (+0) | 64,581 | (-74) |
Farming | 82,599,655 | (+0) | 76,933 | (-89) |
Runecraft | 16,778,551 | (+0) | 84,207 | (-154) |
Hunter | 15,714,354 | (+0) | 105,230 | (-165) |
Construction | 15,650,425 | (+0) | 107,134 | (-181) |
Summoning | 104,316,478 | (+0) | 29,920 | (-18) |
Dungeoneering | 65,842,738 | (+0) | 84,836 | (-176) |
Divination | 20,971,413 | (+0) | 65,848 | (-102) |
Invention | 200,000,000 | | 7,106 | (-4) |
Archaeology | 64,095,427 | (+0) | 93,342 | (-115) |
Necromancy | 76,965,133 | (+0) | 65,050 | (-122) |
Report an Ad
First Tracked: June 20, 2025
Exp Gain Records (Cooking):
Day: N/A
Week: N/A
Month: N/A
|


 |