Last Change: 3h24m ago Last Check: 3h24m ago
|
Change Graphs To:
|
Skill | Exp | (Gain) | Rank | (Chg.) | Overall | 125,773,867 | (+13m) | 1,391,422 | (+6.2k) |
Attack | 37 | (+0) | 0 | |
Defence | 13 | (+4) | 0 | |
Strength | 25 | (+0) | 0 | |
Hitpoints | 1,176 | (+2) | 0 | |
Ranged | 70 | (+10) | 0 | |
Prayer | 22 | (+0) | 0 | |
Magic | 52 | (+0) | 0 | |
Cooking | 4,475,462 | (+15k) | 652,614 | (-6.3k) |
Woodcutting | 11,741,870 | (+2.1m) | 236,059 | (+12k) |
Fletching | 3,597,875 | (+631k) | 549,647 | (+54k) |
Fishing | 5,679,053 | (+1.6m) | 336,513 | (+75k) |
Firemaking | 13,401,817 | (+81) | 120,921 | (-1.5k) |
Crafting | 3,445,009 | (+935k) | 437,920 | (+93k) |
Smithing | 13,872,609 | (+0) | 28,767 | (-730) |
Mining | 8,474,454 | (+872k) | 203,636 | (+16k) |
Herblore | 2,445,548 | (+14k) | 452,565 | (-3.3k) |
Agility | 20,000,012 | (+5.4m) | 4,664 | (+12k) |
Thieving | 3,704,924 | (+2.7k) | 353,126 | (-4.5k) |
Slayer | 292,605 | (+22k) | 1,537,112 | (+15k) |
Farming | 7,729,893 | (+139k) | 388,294 | (-2.4k) |
Runecraft | 4,573,528 | (+94k) | 179,237 | (-977) |
Hunter | 16,405,666 | (+1m) | 31,992 | (+5.2k) |
Construction | 5,932,147 | (+583k) | 156,936 | (+21k) |
Report an Ad
First Tracked: December 10, 2024
Exp Gain Records (Prayer):
Day: N/A
Week: N/A
Month: N/A
|


 |