Last Change: 5h20m ago Last Check: 5h20m ago
|
Change Graphs To:
|
Skill | Exp | (Gain) | Rank | (Chg.) | Overall | 58,932,838 | (+160k) | 1,491,623 | (+3k) |
Attack | 277,744 | (+0) | 0 | |
Defence | 16 | (+0) | 0 | |
Strength | 13,227,321 | (+20k) | 519,830 | (+6.1k) |
Hitpoints | 13,889,246 | (+10k) | 576,209 | (+120) |
Ranged | 13,125,912 | (+5.8k) | 552,665 | (+794) |
Prayer | 334,104 | (+0) | 1,504,936 | (-894) |
Magic | 13,055,910 | (+12k) | 461,284 | (+6.5k) |
Cooking | 797,770 | (+0) | 1,406,782 | (-685) |
Woodcutting | 314,903 | (+60) | 0 | |
Fletching | 34,826 | (+0) | 0 | |
Fishing | 86,334 | (+2.5k) | 0 | |
Firemaking | 294,560 | (+0) | 1,886,029 | (-1.2k) |
Crafting | 756,904 | (+0) | 1,209,305 | (-599) |
Smithing | 117,391 | (+0) | 1,949,645 | (-998) |
Mining | 127,576 | (+0) | 0 | |
Herblore | 797,465 | (+104k) | 867,155 | (+150k) |
Agility | 266,552 | (+36) | 1,834,297 | (-1.2k) |
Thieving | 235,455 | (+0) | 1,355,320 | (-838) |
Slayer | 757,482 | (+0) | 1,197,079 | (-396) |
Farming | 49,456 | (+5.5k) | 1,694,523 | (+33k) |
Runecraft | 26,382 | (+0) | 1,738,904 | (-1.1k) |
Hunter | 336,152 | (+0) | 1,294,105 | (-715) |
Construction | 23,377 | (+0) | 1,989,900 | (-1.2k) |
Report an Ad
First Tracked: November 10, 2021
Exp Gain Records (Farming):
Day: N/A
Week: N/A
Month: N/A
|


 |