Last Change: 1d15h ago Last Check: 1d15h ago
|
Change Graphs To:
|
Skill | Exp | (Gain) | Rank | (Chg.) | Overall | 37,347,155 | (+1.6m) | 1,680,077 | (+1.1k) |
Attack | 101,432 | (+0) | 0 | |
Strength | 12,796,794 | (+0) | 605,101 | (-1.2k) |
Hitpoints | 7,833,911 | (+400k) | 821,657 | (+23k) |
Ranged | 9,833,116 | (+1.2m) | 632,129 | (+53k) |
Prayer | 53,514 | (+0) | 0 | |
Magic | 3,325,640 | (+0) | 1,094,515 | (-1.9k) |
Cooking | 738,628 | (+0) | 1,620,774 | (-2.3k) |
Woodcutting | 322,007 | (+0) | 0 | |
Fletching | 129,713 | (+0) | 1,941,228 | (-2.4k) |
Fishing | 13,782 | (+0) | 0 | |
Firemaking | 275,800 | (+0) | 1,873,716 | (-2.5k) |
Crafting | 741,809 | (+0) | 1,184,886 | (-1.9k) |
Smithing | 16,993 | (+0) | 0 | |
Mining | 41,190 | (+0) | 0 | |
Herblore | 33,792 | (+0) | 1,871,808 | (-2.8k) |
Agility | 389,145 | (+0) | 1,467,512 | (-2.3k) |
Thieving | 181,129 | (+0) | 1,372,278 | (-2.6k) |
Slayer | 191,711 | (+1.7k) | 1,600,595 | (+834) |
Farming | 19,508 | (+0) | 1,768,117 | (-2.6k) |
Runecraft | 6,011 | (+0) | 0 | |
Hunter | 274,262 | (+0) | 1,291,470 | (-2k) |
Construction | 27,268 | (+0) | 1,821,899 | (-2.6k) |
Report an Ad
First Tracked: September 17, 2024
Exp Gain Records (Magic):
Day: 40,693
Week: N/A
Month: N/A
|
|