Last Change: 1w5h ago Last Check: 1w5h ago
|
Change Graphs To:
|
Skill | Exp | (Gain) | Rank | (Chg.) | Overall | 142,413,713 | (+1.3m) | 1,279,467 | (+5.9k) |
Attack | 56 | (+0) | 0 | |
Defence | 52 | (+0) | 0 | |
Strength | 76 | (+0) | 0 | |
Hitpoints | 1,207 | (+0) | 0 | |
Ranged | 12 | (+0) | 0 | |
Prayer | 9 | (+0) | 0 | |
Magic | 33 | (+0) | 0 | |
Cooking | 22,200,979 | (+0) | 27,874 | (-55) |
Woodcutting | 8,790,260 | (+0) | 237,893 | (-448) |
Fletching | 13,061,285 | (+0) | 158,046 | (-186) |
Fishing | 5,346,382 | (+1.2m) | 329,092 | (+55k) |
Firemaking | 14,307,898 | (+0) | 63,882 | (-61) |
Crafting | 13,654,250 | (+0) | 76,848 | (-108) |
Smithing | 13,124,698 | (+0) | 71,499 | (-130) |
Mining | 3,520,012 | (+0) | 367,692 | (-708) |
Herblore | 13,255,576 | (+0) | 56,276 | (-96) |
Agility | 2,673,875 | (+97k) | 305,582 | (+7.2k) |
Thieving | 3,259,823 | (+0) | 355,295 | (-190) |
Slayer | 196,410 | (+2.8k) | 1,591,259 | (+3.5k) |
Farming | 13,197,682 | (+0) | 235,512 | (-319) |
Runecraft | 3,668,962 | (+0) | 195,595 | (-73) |
Hunter | 8,883,005 | (+0) | 131,469 | (-231) |
Construction | 3,271,171 | (+0) | 271,236 | (-374) |
Report an Ad
First Tracked: May 21, 2020
Exp Gain Records (Attack):
Day: N/A
Week: N/A
Month: N/A
|
|