Last Change: 14h6m ago Last Check: 14h6m ago
|
Change Graphs To:
|
Skill | Exp | (Gain) | Rank | (Chg.) | Overall | 30,052,530 | (+686k) | 1,260,246 | (+37k) |
Attack | 280,502 | (+309) | 0 | |
Defence | 276,450 | (+2.5k) | 1,999,910 | |
Hitpoints | 465,114 | (+89k) | 0 | |
Prayer | 148,037 | (+10k) | 1,729,393 | (+31k) |
Magic | 255,679 | (+6.6k) | 0 | |
Cooking | 2,379,051 | (+10k) | 797,049 | (-9) |
Woodcutting | 501,073 | (+15k) | 1,677,635 | (+19k) |
Fletching | 657,815 | (+2.4k) | 1,266,062 | (-665) |
Fishing | 3,102,759 | (+126k) | 473,442 | (+15k) |
Firemaking | 13,044,331 | (+60) | 283,051 | (-331) |
Crafting | 126,778 | (+7.2k) | 1,999,987 | |
Smithing | 109,170 | (+60k) | 1,914,624 | |
Mining | 2,562,972 | (+175) | 485,474 | (-1k) |
Herblore | 51,698 | (+12k) | 1,733,007 | (+71k) |
Agility | 830,278 | (+18k) | 1,005,445 | (+28k) |
Thieving | 90,537 | (+33) | 1,934,737 | (-2.9k) |
Slayer | 280,384 | (+56k) | 1,478,601 | (+71k) |
Farming | 220,944 | (+7.3k) | 1,283,047 | (+3.1k) |
Runecraft | 561,851 | (+34) | 611,922 | (-1.2k) |
Hunter | 3,063,840 | (+65) | 311,792 | (-702) |
Construction | 52,047 | (+150) | 1,643,333 | (-2k) |
Report an Ad
First Tracked: November 17, 2024
Exp Gain Records (Fletching):
Day: N/A
Week: N/A
Month: N/A
|
|