Last Change: 12h8s ago Last Check: 12h8s ago
|
Change Graphs To:
|
Skill | Exp | (Gain) | Rank | (Chg.) | Overall | 92,226,720 | (+0) | 530,581 | |
Attack | 5,348,326 | (+0) | 720,738 | |
Defence | 3,385,649 | (+0) | 785,777 | |
Strength | 6,525,550 | (+0) | 940,844 | |
Hitpoints | 5,564,926 | (+0) | 1,045,244 | |
Ranged | 2,150,338 | (+0) | 1,428,520 | |
Prayer | 1,538,442 | (+0) | 681,521 | |
Magic | 2,061,647 | (+0) | 1,442,828 | |
Cooking | 13,848,691 | (+0) | 130,597 | |
Woodcutting | 1,802,668 | (+0) | 788,151 | |
Fletching | 13,039,710 | (+0) | 213,465 | |
Fishing | 4,004,276 | (+0) | 419,723 | |
Firemaking | 13,178,889 | (+0) | 162,288 | |
Crafting | 1,139,003 | (+0) | 922,936 | |
Smithing | 1,390,935 | (+0) | 649,328 | |
Mining | 2,327,036 | (+0) | 580,587 | |
Herblore | 1,836,022 | (+0) | 550,581 | |
Agility | 1,707,793 | (+0) | 516,083 | |
Thieving | 3,879,276 | (+0) | 346,070 | |
Slayer | 1,452,060 | (+0) | 921,326 | |
Farming | 1,059,096 | (+0) | 959,398 | |
Runecraft | 1,165,019 | (+0) | 467,482 | |
Hunter | 3,009,962 | (+0) | 348,460 | |
Construction | 811,406 | (+0) | 846,526 | |
Report an Ad
First Tracked: September 30, 2021
Current Exp Gain Rank (Attack):
Day: N/A
Week: 967th
Month: 2020th
Exp Gain Records (Attack):
Day: 148,901
Week: 348,061
Month: 733,939
|


 |