Last Change: 1h6m ago Last Check: 1h6m ago
|
Change Graphs To:
|
Skill | Exp | (Gain) | Rank | (Chg.) | Overall | 1,327,524,421 | (+6.3m) | 1,402 | (+9) |
Attack | 20,262,534 | (+0) | 94,231 | (-275) |
Defence | 17,919,991 | (+0) | 82,845 | (-288) |
Strength | 23,071,252 | (+0) | 139,915 | (-813) |
Hitpoints | 35,452,111 | (+0) | 128,188 | (-660) |
Ranged | 21,247,913 | (+0) | 243,456 | (-925) |
Prayer | 14,827,726 | (+0) | 8,066 | (-53) |
Magic | 20,804,377 | (+0) | 112,502 | (-708) |
Cooking | 200,000,000 | | 2,483 | |
Woodcutting | 91,960,874 | (+3m) | 1,856 | (+93) |
Fletching | 103,510,460 | (+275k) | 1,066 | |
Fishing | 14,407,188 | (+0) | 46,282 | (-133) |
Firemaking | 200,000,000 | | 769 | (+1) |
Crafting | 35,065,640 | (+0) | 1,698 | (-7) |
Smithing | 200,000,000 | | 599 | |
Mining | 14,391,794 | (+0) | 48,108 | (-348) |
Herblore | 50,885,972 | (+0) | 783 | (-6) |
Agility | 14,391,422 | (+0) | 18,125 | (-89) |
Thieving | 84,497,274 | (+3m) | 2,594 | (+116) |
Slayer | 16,750,122 | (+0) | 76,243 | (-492) |
Farming | 104,633,642 | (+0) | 2,362 | (-10) |
Runecraft | 13,307,030 | (+0) | 38,669 | (-173) |
Hunter | 15,538,531 | (+0) | 34,110 | (-163) |
Construction | 14,598,568 | (+0) | 4,574 | (-26) |
Report an Ad
First Tracked: September 30, 2021
Exp Gain Records (Prayer):
Day: 125,969
Week: 351,390
Month: 408,441
|


 |