Last Change: 14h9m ago Last Check: 14h9m ago
|
Change Graphs To:
|
Skill | Exp | (Gain) | Rank | (Chg.) | Overall | 84,535,269 | (+2.6m) | 1,122,152 | (+9.2k) |
Attack | 277,117 | (+0) | 0 | |
Strength | 4,476 | (+0) | 0 | |
Hitpoints | 235,725 | (+68) | 0 | |
Ranged | 142,811 | (+0) | 0 | |
Prayer | 36 | (+0) | 0 | |
Magic | 700,622 | (+328k) | 0 | |
Cooking | 2,942,098 | (+0) | 782,570 | (-2k) |
Woodcutting | 15,462,911 | (+2m) | 49,977 | (+60k) |
Fletching | 1,023,128 | (+0) | 1,040,657 | (-2k) |
Fishing | 6,061,380 | (+0) | 293,856 | (-851) |
Firemaking | 13,418,255 | (+0) | 119,522 | (-431) |
Crafting | 3,672,450 | (+2.7k) | 419,668 | (-1.3k) |
Smithing | 1,986,098 | (+40k) | 544,894 | (+1.2k) |
Mining | 12,348,100 | (+0) | 160,842 | (-519) |
Herblore | 503,661 | (+0) | 1,071,479 | (-3.3k) |
Agility | 5,382,517 | (+81) | 176,832 | (-726) |
Thieving | 2,022,514 | (+36k) | 515,667 | (+13k) |
Slayer | 119,431 | (+2.8k) | 1,857,877 | (+2.7k) |
Farming | 2,358,602 | (+0) | 712,881 | (-2.3k) |
Runecraft | 6,287,605 | (+0) | 141,935 | (-743) |
Hunter | 7,206,809 | (+558) | 171,871 | (-795) |
Construction | 2,378,923 | (+185k) | 637,365 | (+5.4k) |
Report an Ad
First Tracked: October 1, 2021
Current Exp Gain Rank (Overall):
Day: 2044th
Week: 3898th
Month: 5765th
Exp Gain Records (Overall):
Day: 789,659
Week: 2,910,295
Month: 3,681,405
|


 |