Last Change: 5d1h ago Last Check: 5d1h ago
|
Change Graphs To:
|
Skill | Exp | (Gain) | Rank | (Chg.) | Overall | 131,509,084 | (+0) | 315,573 | |
Attack | 5,652,067 | (+0) | 670,669 | |
Defence | 4,377,763 | (+0) | 710,611 | |
Strength | 12,594,828 | (+0) | 663,332 | |
Hitpoints | 13,512,421 | (+0) | 596,059 | |
Ranged | 11,083,381 | (+0) | 637,070 | |
Prayer | 3,895,447 | (+0) | 334,583 | |
Magic | 8,921,623 | (+0) | 671,316 | |
Cooking | 5,293,153 | (+0) | 620,945 | |
Woodcutting | 4,376,122 | (+0) | 418,365 | |
Fletching | 2,694,338 | (+0) | 638,236 | |
Fishing | 3,510,558 | (+0) | 460,647 | |
Firemaking | 5,404,548 | (+0) | 547,332 | |
Crafting | 8,826,614 | (+0) | 244,951 | |
Smithing | 3,123,215 | (+0) | 402,071 | |
Mining | 6,942,261 | (+0) | 249,390 | |
Herblore | 3,318,097 | (+0) | 382,674 | |
Agility | 1,987,076 | (+0) | 471,428 | |
Thieving | 6,823,903 | (+0) | 233,506 | |
Slayer | 6,319,385 | (+0) | 429,081 | |
Farming | 4,954,962 | (+0) | 507,063 | |
Runecraft | 1,703,277 | (+0) | 379,143 | |
Hunter | 3,221,437 | (+0) | 334,461 | |
Construction | 2,972,608 | (+0) | 391,168 | |
Report an Ad
First Tracked: August 25, 2022
Current Exp Gain Rank (Woodcutting):
Day: N/A
Week: 846th
Month: 1830th
Exp Gain Records (Woodcutting):
Day: 16,200
Week: 527,872
Month: 538,672
|


 |