Last Change: 18m42s ago Last Check: 18m42s ago
|
Change Graphs To:
|
Skill | Exp | (Gain) | Rank | (Chg.) | Overall | 165,825,231 | (+1m) | 968,140 | (+1.2k) |
Attack | 280,435 | (+0) | 0 | |
Defence | 160,445 | (+0) | 0 | |
Strength | 220,328 | (+0) | 0 | |
Hitpoints | 282,793 | (+0) | 0 | |
Ranged | 51,762 | (+0) | 0 | |
Prayer | 82,632 | (+0) | 0 | |
Magic | 467,948 | (+0) | 0 | |
Cooking | 13,059,154 | (+0) | 320,494 | (-221) |
Woodcutting | 10,707,382 | (+1m) | 247,119 | (+10k) |
Fletching | 3,182,370 | (+0) | 599,990 | (-805) |
Fishing | 13,129,438 | (+0) | 101,682 | (-70) |
Firemaking | 53,647,369 | (+0) | 3,953 | (-9) |
Crafting | 280,297 | (+0) | 1,850,344 | (-1.4k) |
Smithing | 13,505,474 | (+0) | 37,104 | (-48) |
Mining | 13,390,956 | (+0) | 91,955 | (-97) |
Herblore | 63,318 | (+0) | 1,796,651 | (-1.3k) |
Agility | 13,035,291 | (+0) | 103,672 | (-182) |
Thieving | 13,038,133 | (+0) | 166,674 | (-229) |
Slayer | 6,150 | (+0) | 0 | |
Farming | 13,218,298 | (+104) | 257,391 | (-138) |
Runecraft | 135,735 | (+0) | 1,223,624 | (-1.1k) |
Hunter | 2,684,585 | (+0) | 399,625 | (-425) |
Construction | 1,194,938 | (+0) | 758,251 | (-460) |
Report an Ad
First Tracked: September 28, 2024
Exp Gain Records (Magic):
Day: N/A
Week: N/A
Month: N/A
|


 |