Last Change: 14h2m ago Last Check: 14h2m ago
|
Change Graphs To:
|
Skill | Exp | (Gain) | Rank | (Chg.) | Overall | 671,583,287 | (+108k) | 14,027 | (+2) |
Attack | 21,461,252 | (+41) | 85,709 | (+1) |
Defence | 20,663,374 | (+40) | 56,159 | (+1) |
Strength | 63,471,870 | (+61k) | 30,591 | (+37) |
Hitpoints | 63,632,929 | (+20k) | 43,389 | (+27) |
Ranged | 71,158,987 | (+0) | 34,802 | |
Prayer | 13,802,478 | (+0) | 21,824 | |
Magic | 22,495,256 | (+910) | 106,420 | (+8) |
Cooking | 14,301,761 | (+0) | 109,361 | (-4) |
Woodcutting | 21,610,977 | (+0) | 23,370 | (-2) |
Fletching | 16,202,583 | (+0) | 18,732 | |
Fishing | 26,545,412 | (+0) | 8,666 | (-1) |
Firemaking | 57,778,677 | (+0) | 3,477 | |
Crafting | 16,482,222 | (+0) | 12,891 | (-1) |
Smithing | 13,100,604 | (+0) | 85,537 | |
Mining | 16,302,112 | (+0) | 29,970 | (-2) |
Herblore | 14,539,630 | (+0) | 21,609 | (+3) |
Agility | 17,045,872 | (+22) | 7,611 | |
Thieving | 16,101,894 | (+0) | 42,804 | (+9) |
Slayer | 28,492,464 | (+14k) | 18,332 | (+26) |
Farming | 36,783,453 | (+11k) | 15,861 | (+13) |
Runecraft | 30,835,267 | (+0) | 3,031 | |
Hunter | 54,136,277 | (+0) | 3,127 | (-1) |
Construction | 14,637,936 | (+0) | 4,972 | |
Report an Ad
First Tracked: September 30, 2021
Exp Gain Records (Woodcutting):
Day: N/A
Week: N/A
Month: N/A
|


 |