Last Change: 23h56m ago Last Check: 23h56m ago
|
Change Graphs To:
|
Skill | Exp | (Gain) | Rank | (Chg.) | Overall | 6,906,419 | (+6.8m) | 1,935,311 | |
Attack | +110k | |
Defence | +4.8k | |
Strength | 54,653 | (+55k) | 0 | |
Hitpoints | 177,896 | (+177k) | 0 | |
Ranged | 57,646 | (+58k) | 0 | |
Prayer | +65k | |
Magic | 621,031 | (+621k) | 0 | |
Cooking | 52,401 | (+49k) | 0 | |
Woodcutting | +128k | |
Fletching | +36k | |
Fishing | 44,658 | (+43k) | 0 | |
Firemaking | +331k | |
Crafting | 94,198 | (+94k) | 0 | |
Smithing | +999k | |
Mining | 366,738 | (+361k) | 1,585,929 | |
Herblore | +12k | |
Agility | +1.6m | |
Thieving | +1.7m | |
Slayer | +89k | |
Farming | +4.2k | |
Runecraft | +1k | |
Hunter | +146k | |
Construction | +46k | |
Report an Ad
First Tracked: November 12, 2024
Exp Gain Records (Herblore):
Day: N/A
Week: N/A
Month: N/A
|
|